Projects in Ontario
The projects listed below are Canada Health Infoway’s (Infoway’s) investments in Ontario’s growing network of EHR systems.
| Project | Program | Status |
|---|---|---|
| Cancer Care Ontario - Computerized Physician Order Entry System & Clinical Decision Support System | Innovation & Adoption | Completed |
| EMRxtra Project – Integrating Pharmacy for Chronic Disease Management | Innovation & Adoption | Completed |
| Enhancing Emergency Services: A Patient-Centred Approach | Innovation & Adoption | Completed |
| Keewaytinook Okimakanak (KO) Telehealth Change Management and Performance Optimization | Telehealth | Completed |
| Keewaytinook Okimakanak (KO) Telehealth Documentation Planning | Telehealth | Completed |
| Ontario - Client Registry & EMPI | Registries | In Progress |
| Ontario - Drug Information Systems | Drug Information Systems | In Progress |
| Ontario - Drug Profile Viewer | Drug Information Systems | Completed |
| Ontario - Drug Profile Viewer Benefits Evaluation | Drug Information Systems | In Progress |
| Ontario - eHealth Governance | Interoperable EHR | In Progress |
| Ontario - iEHR/HIAL & Provider Registry | Interoperable EHR | In Progress |
| Ontario - Public Health Surveillance | Public Health Surveillance | In Progress |
| Ontario - Telehomecare Program | Telehealth | Completed |
| Ontario Diagnostic Imaging - Thames Valley Hospitals | Diagnostic Imaging Systems | Completed |
| Ontario Diagnostic Imaging - Champlain LHIN 11 DI Repository | Diagnostic Imaging Systems | In Progress |
| Ontario Diagnostic Imaging - Champlain LHIN 11 PACS Implementation | Diagnostic Imaging Systems | In Progress |
| Ontario Diagnostic Imaging - HDIRS (Toronto East Network & South Eastern Ontario) PACS Implementation and DI Repository | Diagnostic Imaging Systems | In Progress |
| Ontario Diagnostic Imaging - LHIN 3-4 DI Repository | Diagnostic Imaging Systems | In Progress |
| Ontario Diagnostic Imaging - Pan Northern Ontario DI Repository | Diagnostic Imaging Systems | In Progress |
| Ontario Diagnostic Imaging - Southwestern Ontario DI PACS Implementation | Diagnostic Imaging Systems | Completed |
| Ontario Diagnostic Imaging - Southwestern Ontario DI Repository | Diagnostic Imaging Systems | In Progress |
| Ontario Laboratory Information System (OLIS) | Laboratory Information Systems | In Progress |
| Ontario Telemedicine Network - Benefits Evaluation | Telehealth | In Progress |
| Ontario Telemedicine Network - Scalable Telemedicine & Expansion Project (STEP) | Telehealth | In Progress |
| OTN - Integration Implementation | Telehealth | Completed |
| Pan-Canadian Videoconferencing & Medical Peripherals Joint Procurement Initiative | Telehealth | Completed |
| Patient Portal for Chronic Kidney Disease | Innovation & Adoption | Completed |
| Sherbourne Health Centre Mobile EMR and Health Bus | Innovation & Adoption | Completed |
| University Health Network - Pan-Northern Telepathology | Telehealth | In Progress |
| Waterloo-Wellington LHIN Personal Health Record & Portal for CDM | Patient Access to Quality Care (PAQC) | In Progress |
